<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>douglas.nerad &#187; work</title>
	<atom:link href="http://douglas.nerad.org/journal/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglas.nerad.org/journal</link>
	<description>Every Band of Freaks</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Cost of Having Children</title>
		<link>http://douglas.nerad.org/journal/2011/03/the-cost-of-having-children/</link>
		<comments>http://douglas.nerad.org/journal/2011/03/the-cost-of-having-children/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:29:02 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=2243</guid>
		<description><![CDATA[My wife sent me a PPT file about the high cost of having children today&#8230; Or not. While most of it was kind of cheesy (eegads, where do they find this music?!?) there were some data points worth sharing. The government recently calculated the cost of raising a child from birth to 18 and came [...]]]></description>
			<content:encoded><![CDATA[<p>My wife sent me a PPT file about the high cost of having children today&#8230; Or not. While most of it was kind of cheesy (eegads, where do they find this music?!?) there were some data points worth sharing.<br />
<blockquote>The government recently calculated the cost of raising a child from birth to 18 and came up with $160,140.00 for a middle income family.</p>
<p>But $160,140.00 isn&#8217;t so bad if you break it down. It translates into:
<ul>
<li>$8,896.66 a year</li>
<li>$741.38 a month</li>
<li>$171.08 a week</li>
<li>A mere $24.24 a day</li>
</ul>
</blockquote>
<p>I understand children aren&#8217;t cheap, and the PPT made a big deal out of all the non-money, feel-good benefits in early childhood, but $741.38 a month is really not too bad. It&#8217;s significantly less than our monthly rent! Too bad that&#8217;s all after taxes.</p>
<p>Incidentally, other sources quote the actual figure at <a href="http://www.upi.com/Top_News/US/2010/06/18/The-cost-of-raising-a-child-222360/UPI-39221276914536/">$222,360</a>, <a href="http://pubs.ext.vt.edu/2912/2912-7043/2912-7043.html">$204,060</a>, and almost <a href="http://www.reuters.com/article/2009/08/04/us-child-costs-idUSTRE57367220090804">$300,000</a>. Still, even $350,000 works out to $373.93/week or $1,620.37/month. Not cheap, still much cheaper than my rent, cheaper than a crack habit, and less expensive than most people would think.</p>
<p>I imagine that every child that follows, much to their chagrin, will be cheaper to raise since you can buy food in bulk (everyone has to eat, even mac and cheese!), give them hand me down clothes (they&#8217;ll love it!), and generally reuse most of the stuff their older siblings had. I suppose this could explain some of the bitterness of my brother towards me earlier in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2011/03/the-cost-of-having-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief by the Pint</title>
		<link>http://douglas.nerad.org/journal/2011/03/relief-by-the-pint/</link>
		<comments>http://douglas.nerad.org/journal/2011/03/relief-by-the-pint/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:33:19 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[anime]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=2218</guid>
		<description><![CDATA[On Thursday, March 24th my company, VIZ Media, will be having a fundraiser to help those in Japan after the earthquake, tsunami and nuclear hazards. VIZ imports Japanese manga and anime so it&#8217;s our opportunity to help. From the release: Time: Thursday, March 24th from 4PM &#8211; 7PM Location: Sweetie&#8217;s; 475 Francisco Street (between Mason [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, March 24th my company, <a href="http://www.viz.com/">VIZ Media</a>, will be having a fundraiser to help those in Japan after the earthquake, tsunami and nuclear hazards. VIZ imports Japanese manga and anime so it&#8217;s our opportunity to help. From the release:<br />
<blockquote>Time: Thursday, March 24th from 4PM &#8211; 7PM<br />
Location: Sweetie&#8217;s; 475 Francisco Street (between Mason and Powell)<br />
More Info: 21 and over only.<br />
Don&#8217;t worry we&#8217;ll have more fundraisers soon. </p>
<p>Enjoy a pint and send your good wishes towards the rebuilding of Japan. Share a shot with the people who help bring you your favorite manga and anime AND help rebuild the country that it all comes from. </p>
<p>Sweetie&#8217;s will donate 10% of revenue and all proceeds from the prize raffle will go to Artists Help Japan in a partnership with Give2Asia. </p>
<p>Can&#8217;t go, but want to donate?<br />
Go to <a href="http://give2asia.org/artistshelp">http://give2asia.org/artistshelp</a> to donate to the cause!</p></blockquote>
<p>If you&#8217;re a manga and/or anime fan this will be an opportunity for you to come mingle with some of the folks who bring you your special kind of crack. I have it on good authority that there will be a raffle, too, and given all the toys we get here at work you might enjoy what is given away, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2011/03/relief-by-the-pint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Placement Company Call</title>
		<link>http://douglas.nerad.org/journal/2011/03/placement-company-call/</link>
		<comments>http://douglas.nerad.org/journal/2011/03/placement-company-call/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:40:18 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=2171</guid>
		<description><![CDATA[I had a kind of funny cold call from an HR placement company. Guy: Hi. I&#8217;ve heard that you have a need for Macintosh IT people at your company. Me: Well, you heard wrong. Guy: Oh! I&#8217;m sorry. I (blah blah blah blah blah)&#8230; Me: (interrupting him) You need to be contacting our HR people [...]]]></description>
			<content:encoded><![CDATA[<p>I had a kind of funny cold call from an HR placement company.</p>
<p><strong>Guy</strong>: Hi. I&#8217;ve heard that you have a need for Macintosh IT people at your company.<br />
<strong>Me</strong>: Well, you heard wrong.<br />
<strong>Guy</strong>: Oh! I&#8217;m sorry. I (blah blah blah blah blah)&#8230;<br />
<strong>Me</strong>: (interrupting him) You need to be contacting our HR people for this kind of inquiry.<br />
<strong>Guy</strong>: Oh! I&#8217;m sorry. I (blah blah blah blah blah)&#8230;<br />
<strong>Me</strong>: (interrupting him). Also, this is my private cell phone number. Please remove it from your records.<br />
<strong>Guy</strong>: Oh! I&#8217;m sorry. I (blah blah blah blah blah)&#8230;<br />
<strong>Me</strong>: Goodbye now!</p>
<p>I don&#8217;t know if the guy was new to his job or what, but I just rolled right over him.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2011/03/placement-company-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding at Work</title>
		<link>http://douglas.nerad.org/journal/2009/10/flooding-at-work/</link>
		<comments>http://douglas.nerad.org/journal/2009/10/flooding-at-work/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:12:12 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1918</guid>
		<description><![CDATA[Today&#8217;s hot news at work was the flood. Yes, I live in San Francisco. We&#8217;re known for our earthquakes but not so much for flooding. Ironically it wasn&#8217;t even supposed to rain today, so I had ridden my motorcycle. Anyway, rain it did to the point where the storm drains basically EXPLODED. Take a look [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s hot news at work was the flood. Yes, I live in San Francisco. We&#8217;re known for our earthquakes but not so much for flooding. Ironically it wasn&#8217;t even supposed to rain today, so I had ridden my motorcycle. Anyway, rain it did to the point where the storm drains basically EXPLODED. Take a look at this video. If you look carefully in the background you&#8217;ll see a brick building; that&#8217;s where I work.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.twitvid.com/player/6DF88"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.twitvid.com/player/6DF88" quality="high" allowscriptaccess="always" allowNetworking="all" allowfullscreen="true" wmode="transparent" height="344" width="425"></embed></object></p>
<p>The video was shot from where I get my morning coffee almost every day. As a result of that geyser in the middle of the road we got <a href="http://www.flickr.com/photos/courtneyutt/4027845928/">this</a>, which was shot by Courtney from the front of our building. This was <i>after</i> the water receded a bit! The water was coming in all of our doors and even a few places, like a wall window, we never expected it. Courtney also took this picture, which looks out on the intersection of Bay and Powell.</p>
<p><img src="http://douglas.nerad.org/journal/wp-content/uploads/2009/10/viz-flood.jpg" alt="VIZ Flood" title="VIZ Flood" width="512" height="384" class="alignnone size-full wp-image-1919" /></p>
<p>As a result of the water damage and the unsanitary water itself (not to mention the stench) the offices are closed tomorrow. Yay&#8230;?</p>
<p>What a day to spend my Mom&#8217;s birthday!</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/10/flooding-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Agendas</title>
		<link>http://douglas.nerad.org/journal/2009/09/meeting-agendas/</link>
		<comments>http://douglas.nerad.org/journal/2009/09/meeting-agendas/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:31:56 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[grrr]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1897</guid>
		<description><![CDATA[At my place of employment we&#8217;ve switched our enterprise calendaring system. I won&#8217;t go into the details of this because it would deserve a very long post. It has brought up an interesting point, though, about (some) corporate cultures regarding meeting. For fsck&#8217;s sake people, if you set up a meeting then put some bloody [...]]]></description>
			<content:encoded><![CDATA[<p>At my place of employment we&#8217;ve switched our enterprise calendaring system. I won&#8217;t go into the details of this because it would deserve a very long post. It has brought up an interesting point, though, about (some) corporate cultures regarding meeting.</p>
<p>For fsck&#8217;s sake people, if you set up a meeting then put some bloody details in the comments section so I know what it&#8217;s about. If you make a meeting and call it, &#8220;Let&#8217;s Talk,&#8221; I have no idea WTF you want to talk about. I can&#8217;t read your mind.</p>
<p>A meeting should have an agenda, or your wasting my time and yours. Four out of five times we don&#8217;t even have to have a meeting; stop by my desk and ask your question. We can resolve this in five minutes or less. If you insist on setting up a meeting, though, tell me what it&#8217;s about. If you can&#8217;t do that much, I&#8217;m making a public vow to start declining your meetings. With prejudice.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/09/meeting-agendas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bevy of Updates</title>
		<link>http://douglas.nerad.org/journal/2009/04/a-bevy-of-updates/</link>
		<comments>http://douglas.nerad.org/journal/2009/04/a-bevy-of-updates/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:53:18 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1793</guid>
		<description><![CDATA[I haven&#8217;t written Jack Crap here for a long time now. It&#8217;s not that there hasn&#8217;t been anything to write about&#8230; I&#8217;ve just been a lazy SOB. Not that it&#8217;s any consolation to me or you, but here&#8217;s some tidbits to maybe distract you from noticing it&#8217;s been some three weeks since I wrote here [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t written Jack Crap here for a long time now. It&#8217;s not that there hasn&#8217;t been anything to write about&#8230; I&#8217;ve just been a lazy SOB. Not that it&#8217;s any consolation to me or you, but here&#8217;s some tidbits to maybe distract you from noticing it&#8217;s been some three weeks since I wrote here last.</p>
<p>Unemployed? Over <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/04/17/financial/f094847D13.DTL">11% in California</a> are. Looking for a career change, probably in a more tech/sci direction? Check out MIT&#8217;s <a href="http://ocw.mit.edu/">Open Courseware</a>. They have courses in architecture, biology, electrical engineering and tons more. I don&#8217;t know if you get a degree for this sort of thing, but it certainly can&#8217;t hurt, and for the whopping price of <i>free</i> you can&#8217;t go too wrong, either.</p>
<p>At long last Zombies are getting representation. The <a href="http://zadl.org/">Zombie Anti Defamation League</a> is live and active addressing the concerns of the Post Vital as they continue through existence.</p>
<p>When I was a kid in Korea there would come occasions when a friend was going to Japan and would ask if they should bring something back from their trip. The answer was almost always Felix Gum. Allegedly made from whale blubber, this gum could be chewed for days on end with little diminishment of its flavor. In fact we&#8217;d have contests. The funny thing is that when I ask my Japanese coworkers about this stuff they look at me like I&#8217;m an alien. Well, prepare to be probed because I found Felix Gum here in San Francisco. Behold.</p>
<p align="center"><img src="http://douglas.nerad.org/journal/wp-content/uploads/2009/04/felixgum.jpg" alt="Japanese Felix Gum" title="Japanese Felix Gum" width="512" height="384" class="size-full wp-image-1794" /></p>
<p>Hmm&#8230; Many of the other updates I won&#8217;t be going over because, well, they&#8217;re not that big a deal for this venue. Been to a few parties, hung out with friends, work, etc. I will just try to keep this up now at my more frequent approximation of a post a week. Ciao for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/04/a-bevy-of-updates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>COBRA Benefits</title>
		<link>http://douglas.nerad.org/journal/2009/03/cobra-benefits/</link>
		<comments>http://douglas.nerad.org/journal/2009/03/cobra-benefits/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:24:33 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1779</guid>
		<description><![CDATA[As the nation climbs towards double digit unemployment I hope my fellow Californians remember that COBRA, a law that helps the unemployed retain their health benefits, is being aided by the recent federal stimulus plan. See this: My Feb. 26 column said that, thanks to the stimulus act, if you are involuntarily terminated between Sept. [...]]]></description>
			<content:encoded><![CDATA[<p>As the nation <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/03/05/national/w053717S60.DTL">climbs towards double digit unemployment</a> I hope my fellow Californians remember that COBRA, a law that helps the unemployed retain their health benefits, is being aided by the recent federal stimulus plan. <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/07/BUI516A718.DTL&#038;type=business">See this</a>:<br />
<blockquote>My Feb. 26 column said that, thanks to the stimulus act, if you are involuntarily terminated between Sept. 1, 2008 and Dec. 31, 2009, and are eligible for COBRA, the federal government will pay 65 percent of your premium, through your employer, for up to nine months. You pay the other 35 percent.</p></blockquote>
<p>This is kind of a big deal since with COBRA an individual often had to pay the entire premium, which could be hundreds of dollars a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/03/cobra-benefits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California&#8217;s 10% Unemployment</title>
		<link>http://douglas.nerad.org/journal/2009/03/californias-10-unemployment/</link>
		<comments>http://douglas.nerad.org/journal/2009/03/californias-10-unemployment/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:40:53 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[grrr]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1777</guid>
		<description><![CDATA[I haven&#8217;t been posting much lately. It&#8217;s been a rough several weeks partly/greatly because of work. This is life. California recently hit the 10% unemployment mark. Generally speaking, one in every ten people you see around you has no job. That&#8217;s quite a bit of people. Over the winter holidays I was out on the [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been posting much lately. It&#8217;s been a rough several weeks partly/greatly because of work. This is life.</p>
<p>California recently hit the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/27/BU38166G72.DTL">10% unemployment mark</a>. Generally speaking, one in every ten people you see around you has no job. That&#8217;s quite a bit of people. Over the winter holidays I was out on the east coast and it was obvious the economy wasn&#8217;t doing well out there. Tons of stores were shut down, not nearly as many people were out and about as I was used to, and everyone seemed to be talking about the loss of jobs and the fact that the economy was in the crapper. I came back to San Francisco and looked around and things didn&#8217;t seem that bad and I was A) relieved and B) worried it might happen here.</p>
<p>Well, it&#8217;s happening. I&#8217;ve never seen so many houses for sale in all the time I&#8217;ve lived here. They are on the market because folks are either foreclosed or realizing they really can&#8217;t afford the mortgage. Stores are starting to shut down, and I&#8217;m hearing about more coming. Worst of all is that every company seems to be laying people off. Every day I hear about it from the news and from friends. It&#8217;s rough and I wish there was something I could do about it because I have the strong feeling it will get worse before it gets better.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/03/californias-10-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working in Paris</title>
		<link>http://douglas.nerad.org/journal/2008/11/working-in-paris/</link>
		<comments>http://douglas.nerad.org/journal/2008/11/working-in-paris/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:44:14 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1724</guid>
		<description><![CDATA[As if posting was inadequate enough of late, I&#8217;m in Paris right now working. Well, not literally this moment. Right now it&#8217;s 11:30PM and I&#8217;m trying to motivate myself to goto bed. That it&#8217;s almost midnight on my second day here seems to indicate I&#8217;m over my jet lag. Coffee helps. It&#8217;s kind of odd [...]]]></description>
			<content:encoded><![CDATA[<p>As if posting was inadequate enough of late, I&#8217;m in Paris right now working. Well, not literally this moment. Right now it&#8217;s 11:30PM and I&#8217;m trying to motivate myself to goto bed. That it&#8217;s almost midnight on my second day here seems to indicate I&#8217;m over my jet lag. Coffee helps.</p>
<p>It&#8217;s kind of odd to be back. I was here a year and a half ago and while not much has changed, something definitely has. Maybe it&#8217;s the different season (it was a bloody hot summer last time, now it&#8217;s a late autumnal chill) or maybe it&#8217;s the fact that most places have banned smoking indoors causing the natives to be a touch nastier or maybe it&#8217;s the lesser number of tourists&#8230; I&#8217;m not sure. Whatever it is, I&#8217;m not worried about it; I&#8217;m in Paris. The only drawback is I&#8217;m working and am not able to take a few extra days to myself.</p>
<p>Of course working is fine. I love my job (though I still say bartending was my <i>favorite</i> job). I just wish I made the kind of money that coming back here for myself, on a whim, made possible. I&#8217;ll get right on that. In the meantime I&#8217;ll try to take a few obscure pictures and post them up&#8230; There are many strange details in Paris (and most European cities) that American cities mostly seem to lack.</p>
<p>For example on any given sidewalk, if it is more than a meter wide, at some random distance down the block, they will have posts sticking up. They serve no purpose. I&#8217;m willing to bet no one knows, if they&#8217;ve even noticed them. These are some of the things that give a place character. And something to jam your leg into stumbling home after too many glasses of wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2008/11/working-in-paris/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fire Near Work!</title>
		<link>http://douglas.nerad.org/journal/2008/09/fire-near-work/</link>
		<comments>http://douglas.nerad.org/journal/2008/09/fire-near-work/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:55:19 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1655</guid>
		<description><![CDATA[Yesterday&#8217;s excitement was a fire across the street from work. While some of my friends on Facebook didn&#8217;t believe it happened unless pictures were posted, it did actually happen. No news yet on what caused the fire. Pictures, in case my readers here don&#8217;t believe me, can be found at Banana Land and with zionvlad.]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s excitement was a fire across the street from work. While some of my friends on Facebook didn&#8217;t believe it happened unless pictures were posted, it did actually happen. No news yet on what caused the fire. Pictures, in case my readers here don&#8217;t believe me, can be found at <a href="http://jeromeabellar.com/gehirn/kioku/?p=93">Banana Land</a> and with <a href="http://zionvlad.multiply.com/journal/item/70/Fire_Fire">zionvlad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2008/09/fire-near-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

