<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>douglas.nerad &#187; grrr</title>
	<atom:link href="http://douglas.nerad.org/journal/category/grrr/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglas.nerad.org/journal</link>
	<description>Every Band of Freaks</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:43:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama and Some Polls</title>
		<link>http://douglas.nerad.org/journal/2010/04/obama-and-some-polls/</link>
		<comments>http://douglas.nerad.org/journal/2010/04/obama-and-some-polls/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:27:55 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[grrr]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1997</guid>
		<description><![CDATA[ 	I&#8217;m not a big fan of polls. However, some that aren&#8217;t designed to weigh in on whether a person should do a thing but rather what a population&#8217;s perception of the person is can be illuminating. This Harris poll is rather scary, because they are all about how Americans view President Obama.
He is a [...]]]></description>
			<content:encoded><![CDATA[<p> 	I&#8217;m not a big fan of polls. However, some that aren&#8217;t designed to weigh in on whether a person should do a thing but rather what a population&#8217;s perception of the person is can be illuminating. This <a href="http://news.harrisinteractive.com/profiles/investor/ResLibraryView.asp?BzID=1963&#038;ResLibraryID=37050&#038;Category=1777">Harris poll</a> is rather scary, because they are all about how Americans view President Obama.<br />
<blockquote>He is a socialist (40%)<br />
He wants to take away Americans&#8217; right to own guns (38%)<br />
He is a Muslim (32%)<br />
He wants to turn over the sovereignty of the United States to a one world government (29%)<br />
He has done many things that are unconstitutional (29%)<br />
He resents America&#8217;s heritage (27%)<br />
He does what Wall Street and the bankers tell him to do (27%)<br />
He was not born in the United States and so is not eligible to be president (25%)<br />
He is a domestic enemy that the U.S. Constitutions speaks of (25%)<br />
He is a racist (23%)<br />
He is anti-American (23%)<br />
He wants to use an economic collapse or terrorist attack as an excuse to take dictatorial powers (23%)<br />
He is doing many of the things that Hitler did (20%)<br />
He may be the Anti-Christ (14%)<br />
He wants the terrorists to win (13%)</p></blockquote>
<p>Unsurprisingly, the percentages for Republican are much higher than these averages, as are the percentages for the less educated.</p>
<p>I&#8217;ll refrain from extensive editorializing aside to say: What a freaking pack of idiots we have in this country.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2010/04/obama-and-some-polls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook is Not a Blog</title>
		<link>http://douglas.nerad.org/journal/2010/02/facebook-is-not-a-blog/</link>
		<comments>http://douglas.nerad.org/journal/2010/02/facebook-is-not-a-blog/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:56:44 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[grrr]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1978</guid>
		<description><![CDATA[ 	While I have to admit that I appreciate Facebook&#8217;s status updates, I have to say I hate how some users seem to think status updates are some form of blog. I realize they should be short and succinct. However, don&#8217;t just say, &#8220;Cool!&#8221; followed by a link. I don&#8217;t want to follow links out [...]]]></description>
			<content:encoded><![CDATA[<p> 	While I have to admit that I appreciate Facebook&#8217;s status updates, I have to say I hate how some users seem to think status updates are some form of blog. I realize they should be short and succinct. However, don&#8217;t just say, &#8220;Cool!&#8221; followed by a link. I don&#8217;t want to follow links out of Facebook, especially from my phone. Give me some indication of what is so &#8220;Cool!&#8221; will ya? Like this:</p>
<p>Cool! Doug finally uses his <a href="http://douglas.nerad.org/journal/">blog</a>!</p>
<p>Short, succinct, with all the information I need to determine if I want to bother, which in my example I&#8217;m probably not too interested&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2010/02/facebook-is-not-a-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jolt Cola Blasphemy!</title>
		<link>http://douglas.nerad.org/journal/2009/11/jolt-cola-blasphemy/</link>
		<comments>http://douglas.nerad.org/journal/2009/11/jolt-cola-blasphemy/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:40:05 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[food-drink]]></category>
		<category><![CDATA[grrr]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1939</guid>
		<description><![CDATA[ 	I started drinking Jolt Cola when it first came out. Back then the motto was, &#8220;All the sugar and twice the caffeine.&#8221; So what is this BLASPHEMY?!? Diet Jolt Cola is wrong. Powers that be, make this nightmare go away and restore my faith in you.

]]></description>
			<content:encoded><![CDATA[<p> 	I started drinking Jolt Cola when it first came out. Back then the motto was, &#8220;All the sugar and twice the caffeine.&#8221; So what is this BLASPHEMY?!? <i>Diet</i> Jolt Cola is wrong. <a href="www.joltcola.com/">Powers that be</a>, make this nightmare go away and restore my faith in you.</p>
<p><img src="http://douglas.nerad.org/journal/wp-content/uploads/2009/11/DietJoltCola.jpg" alt="Blasphemous Diet Jolt Cola" title="Blasphemous Diet Jolt Cola" width="384" height="512" class="alignnone size-full wp-image-1940" /></p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/11/jolt-cola-blasphemy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meeting Agendas</title>
		<link>http://douglas.nerad.org/journal/2009/09/meeting-agendas/</link>
		<comments>http://douglas.nerad.org/journal/2009/09/meeting-agendas/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:31:56 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[grrr]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1897</guid>
		<description><![CDATA[ 	At my place of employment we&#8217;ve switched our enterprise calendaring system. I won&#8217;t go into the details of this because it would deserve a very long post. It has brought up an interesting point, though, about (some) corporate cultures regarding meeting.
For fsck&#8217;s sake people, if you set up a meeting then put some bloody [...]]]></description>
			<content:encoded><![CDATA[<p> 	At my place of employment we&#8217;ve switched our enterprise calendaring system. I won&#8217;t go into the details of this because it would deserve a very long post. It has brought up an interesting point, though, about (some) corporate cultures regarding meeting.</p>
<p>For fsck&#8217;s sake people, if you set up a meeting then put some bloody details in the comments section so I know what it&#8217;s about. If you make a meeting and call it, &#8220;Let&#8217;s Talk,&#8221; I have no idea WTF you want to talk about. I can&#8217;t read your mind.</p>
<p>A meeting should have an agenda, or your wasting my time and yours. Four out of five times we don&#8217;t even have to have a meeting; stop by my desk and ask your question. We can resolve this in five minutes or less. If you insist on setting up a meeting, though, tell me what it&#8217;s about. If you can&#8217;t do that much, I&#8217;m making a public vow to start declining your meetings. With prejudice.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/09/meeting-agendas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoto and Facebook</title>
		<link>http://douglas.nerad.org/journal/2009/07/iphoto-and-facebook/</link>
		<comments>http://douglas.nerad.org/journal/2009/07/iphoto-and-facebook/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:31:24 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[grrr]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1880</guid>
		<description><![CDATA[ 	I&#8217;ve been really enjoying iPhoto 09 until just the other day. RMCA and I have tons of photos from our trip to Catalonia and I thought I would upload them from iPhoto into Facebook for easy, lazy sharing. I&#8217;ve done this before with the previous version of iPhoto and an plugin from the folks [...]]]></description>
			<content:encoded><![CDATA[<p> 	I&#8217;ve been really enjoying iPhoto 09 until just the other day. RMCA and I have tons of photos from our trip to Catalonia and I thought I would upload them from iPhoto into Facebook for easy, lazy sharing. I&#8217;ve done this before with the previous version of iPhoto and an plugin from the folks at Facebook and it worked brilliantly. The new version, however, I&#8217;m not terribly impressed with.</p>
<p>For one it assumes that you&#8217;ve labeled everyone using the built-in Faces feature. I hadn&#8217;t. iPhoto uses these Faces labels to create your tags in Facebook. This is supremely irritating as some of the people I do not want tagged are there. Also irritating was the fact that I couldn&#8217;t add details. Perhaps I could do this using each picture&#8217;s information section, but the beauty of the plugin from before was that you could add all the relevant information.</p>
<p>Finally, in my list of albums there are now Facebook albums. I&#8217;m afraid to delete these now because I don&#8217;t know if iPhoto will try to delete them from Facebook. I don&#8217;t want them there, though. I&#8217;ll have to experiment with it.</p>
<p>Personally I won&#8217;t be using iPhoto&#8217;s built in Facebook uploader again. It&#8217;s easy, true, but too easy and without enough overt control.</p>
<p>PS: I&#8217;ll be uploading more pictures to this site soon, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/07/iphoto-and-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Makes Us Stronger</title>
		<link>http://douglas.nerad.org/journal/2009/05/makes-us-stronger/</link>
		<comments>http://douglas.nerad.org/journal/2009/05/makes-us-stronger/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:46:48 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[grrr]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1812</guid>
		<description><![CDATA[ 	There&#8217;s a common saying. That which does not kill us makes us stronger.
I bet I could hurt you in a way you would never recover from&#8230;
(Apropos of nothing, BTW. Just a thought I had after hearing someone blithely use that quote in a context that made absolutely no sense).
]]></description>
			<content:encoded><![CDATA[<p> 	There&#8217;s a common saying. That which does not kill us makes us stronger.</p>
<p>I bet I could hurt you in a way you would never recover from&#8230;</p>
<p>(Apropos of nothing, BTW. Just a thought I had after hearing someone blithely use that quote in a context that made absolutely no sense).</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/05/makes-us-stronger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California&#8217;s 10% Unemployment</title>
		<link>http://douglas.nerad.org/journal/2009/03/californias-10-unemployment/</link>
		<comments>http://douglas.nerad.org/journal/2009/03/californias-10-unemployment/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:40:53 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[grrr]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1777</guid>
		<description><![CDATA[ 	I haven&#8217;t been posting much lately. It&#8217;s been a rough several weeks partly/greatly because of work. This is life.
California recently hit the 10% unemployment mark. Generally speaking, one in every ten people you see around you has no job. That&#8217;s quite a bit of people. Over the winter holidays I was out on the [...]]]></description>
			<content:encoded><![CDATA[<p> 	I haven&#8217;t been posting much lately. It&#8217;s been a rough several weeks partly/greatly because of work. This is life.</p>
<p>California recently hit the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/27/BU38166G72.DTL">10% unemployment mark</a>. Generally speaking, one in every ten people you see around you has no job. That&#8217;s quite a bit of people. Over the winter holidays I was out on the east coast and it was obvious the economy wasn&#8217;t doing well out there. Tons of stores were shut down, not nearly as many people were out and about as I was used to, and everyone seemed to be talking about the loss of jobs and the fact that the economy was in the crapper. I came back to San Francisco and looked around and things didn&#8217;t seem that bad and I was A) relieved and B) worried it might happen here.</p>
<p>Well, it&#8217;s happening. I&#8217;ve never seen so many houses for sale in all the time I&#8217;ve lived here. They are on the market because folks are either foreclosed or realizing they really can&#8217;t afford the mortgage. Stores are starting to shut down, and I&#8217;m hearing about more coming. Worst of all is that every company seems to be laying people off. Every day I hear about it from the news and from friends. It&#8217;s rough and I wish there was something I could do about it because I have the strong feeling it will get worse before it gets better.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/03/californias-10-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving After Rain</title>
		<link>http://douglas.nerad.org/journal/2009/01/driving-after-rain/</link>
		<comments>http://douglas.nerad.org/journal/2009/01/driving-after-rain/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:23:32 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[grrr]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1760</guid>
		<description><![CDATA[ 	It&#8217;s raining for the first time in a long time here in San Francisco. I&#8217;ve not seen such a pack of idiot drivers on the road as I did this morning. Accidents, slowness, idiotic and dangerous weaving&#8230; I&#8217;m really glad I drove instead of riding the motorcycle (though I could have potentially made it [...]]]></description>
			<content:encoded><![CDATA[<p> 	It&#8217;s raining for the first time in a long time here in San Francisco. I&#8217;ve not seen such a pack of idiot drivers on the road as I did this morning. Accidents, slowness, idiotic and dangerous weaving&#8230; I&#8217;m really glad I drove instead of riding the motorcycle (though I could have potentially made it to my destination in half the time).</p>
<p>WTF, people! Seriously, if you got your license in the past year then you&#8217;ve driven in rain before. The rules haven&#8217;t changed. For all our sakes, please get with the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2009/01/driving-after-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices are Dropping!</title>
		<link>http://douglas.nerad.org/journal/2008/11/home-prices-are-dropping/</link>
		<comments>http://douglas.nerad.org/journal/2008/11/home-prices-are-dropping/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:25:31 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[grrr]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1716</guid>
		<description><![CDATA[ 	The cost of owning a home in San Francisco is dropping! Yay! Alas, that $1,000,000 home is still gonna cost you at least $800,000. Drat. To find out how much check out SFGate&#8217;s database.
]]></description>
			<content:encoded><![CDATA[<p> 	The cost of owning a home in San Francisco <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/09/MNHQ13TF13.DTL">is dropping</a>! Yay! Alas, that $1,000,000 home is still gonna cost you at least $800,000. Drat. To find out how much check out SFGate&#8217;s <a href="http://www.sfgate.com/webdb/sqfthomeprices/">database</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2008/11/home-prices-are-dropping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yeehaw and WTF</title>
		<link>http://douglas.nerad.org/journal/2008/11/yeehaw-and-wtf/</link>
		<comments>http://douglas.nerad.org/journal/2008/11/yeehaw-and-wtf/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:56:28 +0000</pubDate>
		<dc:creator>douglas</dc:creator>
				<category><![CDATA[grrr]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://douglas.nerad.org/journal/?p=1713</guid>
		<description><![CDATA[ 	Yay! Obama won. When the TV showed him over the top we could hear cheers out on the streets. I was, for the first time in my life, quite emotional about a political race.
Yet this morning I woke up to check the CA and San Francisco results and WTF?!? Proposition 8, which would create [...]]]></description>
			<content:encoded><![CDATA[<p> 	Yay! Obama won. When the TV showed him over the top we could hear cheers out on the streets. I was, for the first time in my life, quite emotional about a political race.</p>
<p>Yet this morning I woke up to check the CA and San Francisco results and WTF?!? Proposition 8, which would create a CA constitutional amendment to ban the rights of same-sex couples to marry, <i><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://sikongroup.com/rentacar/index.htm">rent a car bulgaria</a></font>passed</i>. Unbelievable. I am very disappointed that this passed and yet a proposition to protect the &#8220;rights&#8221; of food stock animals passed. I feel like we just went back to the era when inter-racial marriage was illegal. California, you just disappointed me in a way I&#8217;m having a hard time expressing.</p>
<p>Still, most of the election this year was phenomenally positive. And on January 20th, 2009 we will have a new president. Alas that Obama has to fix, clean up and repair the mountain of crap that Bush and the Republicans have left behind. I hope he can do it.</p>
<p>&#8220;Yes we can.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://douglas.nerad.org/journal/2008/11/yeehaw-and-wtf/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
